Highest BC 7mm (.284 caliber) Bullet Comparison Chart

Many shooters choose 7mm cartridges for the potential of incredibly high BC bullets. I count myself among them, and I think the market for high ballistic coefficient bullets will likely explode with the release of the new Hornady 7mm PRC.
Ballistic coefficient makes a tremendous difference in downrange ballistics. Hunters who choose a 195 Berger EOL hunting bullet compared to a 140gr Nosler Accubond–even if both bullets are shot at 2,800fps– would see 6″ less drop and 8″ less wind drift at 500 yards.
I’ve put together a convenient table of the highest BC bullets on the market. I’m sure I didn’t get everything, but these are some of the most popular options.
The highest-BC 7mm match bullet is the 190gr Hornady A-Tip Match, and the highest-BC 7mm hunting bullet is the 195gr Berger EOL Elite Hunter. The 7mm caliber offers some of the highest BC bullets on the market.
| Bullet | G1 BC | Purpose |
| 190gr Hornady A-Tip Match | 0.838 | Match |
| 180gr Hornady ELD-Match | 0.796 | Match |
| 197gr Sierra MatchKing HPBT | 0.78 | Match |
| 195gr Berger Extreme Outer Limits (EOL) Elite Hunter | 0.755 | Hunting |
| 190gr Berger Long Range Hybrid Target | 0.751 | Match |
| 185gr Nosler RDF | 0.719 | Match |
| 183gr Sierra MatchKing | 0.713 | Match |
| 184gr Berger F-Open Hybrid Target | 0.695 | Match |
| 175gr Hornady ELD-X | 0.689 | Hunting |
| 180gr Berger Very Low Drag (VLD) Target | 0.683 | Match |
| 180gr Berger Hybrid Target | 0.68 | Match |
| 180gr Berger Very Low Drag (VLD) Hunting | 0.673 | Hunting |
| 162gr Hornady ELD-Match | 0.67 | Match |
| 180gr Sierra MatchKing | 0.66 | Match |
| 180gr Lapua Scenar-L | 0.66 | Match |
| 175gr Berger Elite Hunter | 0.656 | Hunting |
| 175gr Nosler Accubond | 0.648 | Hunting |
| 171gr Barnes Match Burner | 0.645 | Match |
| 166gr Hornady A-Tip Match | 0.644 | Match |
| 162gr Hornady ELD-X | 0.63 | Hunting |
| 168gr Berger Very Low Drag (VLD) Target | 0.628 | Match |
| 168gr Berger Very Low Drag (VLD) Hunting | 0.618 | Hunting |
| 168gr Nosler Accubond Long Range | 0.616 | Hunting |
| 165gr Sierra GameChanger | 0.61 | Hunting |
| 175gr Sierra MatchKing | 0.608 | Match |
| 160gr Sierra Tipped MatchKing | 0.6 | Match |
| 155gr Federal Terminal Ascent | 0.586 | Hunting |
| 150gr Hornady ELD-X | 0.574 | Hunting |
| 168gr Berger Classic Hunter | 0.566 | Hunting |
| 168gr Barnes LRX BT | 0.55 | Hunting |
| 162gr Hornady SST | 0.55 | Hunting |
| 150gr Nosler Accubond Long Range | 0.546 | Hunting |
| 150gr Sierra GameChanger | 0.545 | Hunting |
| 175gr Federal Fusion | 0.537 | Hunting |
| 175gr Sierra GameKing | 0.533 | Hunting |
| 160gr Nosler Ballistic Tip | 0.531 | Hunting |
| 160gr Nosler Accubond | 0.531 | Hunting |
| 154gr Hornady InterBond | 0.525 | Hunting |
| 154gr Hornady SST | 0.525 | Hunting |
| 168gr Nosler HPBT Custom Competition | 0.52 | Match |
| 160gr Federal Trophy Bonded Tip | 0.52 | Hunting |
| 160gr Speer Boat-Tail | 0.519 | Hunting |
| 175gr Nosler Partition | 0.519 | Hunting |
| 150gr Swift Scirocco 2 | 0.515 | Hunting |
| 162 Hornady InterLock | 0.514 | Hunting |
| 140gr Berger Very Low Drag (VLD) Hunting | 0.51 | Hunting |
| 150gr Berger Classic Hunter | 0.505 | Hunting |
| 160gr Speer Hot-Cor | 0.504 | Hunting |
| 150gr Nosler Expansion Tip | 0.498 | Copper Hunting |
| 150gr Nosler Accubond | 0.493 | Hunting |
| 150gr Nosler Ballistic Silver TIp | 0.493 | Hunting |
| 150gr Nosler Ballistic Tip | 0.493 | Hunting |
| 175gr Swift A-Frame | 0.493 | Hunting |
| 140gr Nosler Expansion Tip | 0.489 | Copper Hunting |
| 168gr Sierra MatchKing | 0.488 | Match |
| 145gr Barnes LRX BT | 0.486 | Hunting |
| 139gr Hornady InterBond | 0.486 | Hunting |
| 139gr Hornady SST | 0.486 | Hunting |
| 140gr Nosler Ballistic Silver Tip | 0.485 | Hunting |
| 140gr Nosler Ballistic Tip | 0.485 | Hunting |
| 140gr Nosler Accubond | 0.485 | Hunting |
| 160gr Nosler Partition | 0.475 | Hunting |
| 145gr Speer Boat-Tail | 0.472 | Hunting |
| 139gr Barnes LRX BT | 0.47 | Hunting |
| 175gr Hornady InterLock | 0.462 | Hunting |
| 150gr Nosler Partition | 0.456 | Hunting |
| 150gr Hornady CX | 0.455 | Hunting |
| 160gr Sierra GameKing | 0.455 | Hunting |
| 160gr Federal Fusion | 0.455 | Hunting |
| 139gr Hornady InterLock BTSP | 0.453 | Hunting |
| 150gr Barnes TTSX BT | 0.45 | Hunting |
| 160gr Swift A-Frame | 0.45 | Hunting |
| 175gr Speer Grand Slam | 0.436 | Hunting |
| 140gr Nosler Partition | 0.434 | Hunting |
| 154gr Hornady InterLock | 0.433 | Hunting |
| 140gr Federal Trophy Bonded Tip | 0.430 | Hunting |
| 139gr Hornady CX | 0.429 | Hunting |
| 150gr Sierra MatchKing | 0.429 | Match |
| 175gr Barnes TSX FB | 0.417 | Hunting |
| 120gr Nosler Ballistic Tip | 0.417 | Hunting |
| 145gr Speer Hot-Cor | 0.416 | Hunting |
| 140gr Sierra GameKing SPBT | 0.416 | Hunting |
| 140gr Federal Fusion | .416 | Hunting |
| 140gr Barnes TTSX BT | 0.412 | Hunting |
| 150gr Barnes TSX BT | 0.408 | Hunting |
| 140gr Barnes TSX BT | 0.394 | Hunting |
| 160gr Barnes TSX FB | 0.392 | Hunting |
| 139gr Hornady InterLock SP | 0.392 | Hunting |
| 160gr Speer Grand Slam | 0.389 | Hunting |
| 110gr Speer TNT Jacketed Hollow Point | 0.384 | Varmint |
| 110gr Speer TNT Hollow Point | 0.384 | Varmint |
| 130gr Speer Boat-Tail | 0.384 | Hunting |
| 160gr Sierra GameKing | 0.384 | Hunting |
| 120gr Barnes TTSX BT | 0.373 | Hunting |
| 130gr Speer Hot-Cor | 0.368 | Hunting |
| 120gr Hornady V-Max | 0.365 | Hunting |
| 145gr Speer Grand Slam | 0.353 | Hunting |
| 120gr Barnes TSX BT | 0.349 | Hunting |
| 120gr Sierra Pro-Hunter | 0.328 | Hunting |
| 120gr Hornady FTX | 0.32 | Hunting |
| 110gr Barnes TTSX BT | 0.319 | Hunting |
| 100gr Sierra Varminter | 0.209 | Varmint |
